
LEONI Histral® | Composition | Density (g/cm³) | Resistivity* (Ohm mm²/m) | Conductivity* (% IACS) | Temperature Coefficient of Resistance (1/°C) | Tensile Strength* (N/mm²) tempered | Elongation* (%) | Tensile Strength* (N/mm²) hard |
---|---|---|---|---|---|---|---|---|
Histral® R15 | CuSn6 | 8.8 | 0.1110 | 15 | 0.00065 | >380 | >30 | >690 |
Histral® R20 | Ni99.6 | 8.9 | 0.0800 | 22 | 0.00600 | >380 | >15 | >760 |
Histral® R50 | CuNi1 | 8.9 | 0.025 | 69 | 0.003 | >220 | >15 | >420 |
Histral® R51 | CuNi2 | 8.9 | 0.0500 | 35 | 0.00130 | >220 | >18 | >480 |
Histral® R53 | CuNi6 | 8.9 | 0.1000 | 17 | 0.00072 | >250 | >18 | >520 |
Histral® R54 | CuNi10 | 8.9 | 0.1500 | 11 | 0.00040 | >290 | >20 | >560 |
Histral® R55 | CuNi23Mn | 8.9 | 0.3000 | 6 | 0.00018 | >350 | >20 | >650 |
Histral® R56 | CuNi30Mn | 8.9 | 0.4000 | 4 | 0.00010 | >400 | >20 | >700 |
Histral® R59 | CuNi44 | 8.9 | 0.4900 | 4 | 0.00004 | >420 | >20 | >800 |
Histral® R75 | CuNi15 | 8.9 | 0.210 | 8 | 0.0003 | >310 | >20 | >600 |
* Data depend on coating conditions, degree of cold working and thermal treatments during manufacturing process
Product finder
Here you may find all high strength alloys Histral® H and resistance alloys Histral® R with a comparison of the following technical data:
- Density (g/cm³)
- Resistivity (Ohm mm²/m)
- Electrical conductivity (% IACS)
- Temperature coefficient of resistance (1/°C)
- Elongation (%)
- Tensile strength (N/mm²)
- Properties