
LEONI Histral® | Composition | Density (g/cm³) | Resistivity* (Ohm mm²/m) | Conductivity* (% IACS) | Temperature Coefficient of Resistance (1/°C) | Tensile Strength* (N/mm²) tempered | Elongation* (%) | Tensile Strength* (N/mm²) hard |
---|---|---|---|---|---|---|---|---|
Histral® H16 | CCA15 | 3.63 | 0.0268 | 64 | 0.00404 | <172 | >5 | >207 |
Histral® H18 | CCS40 | 8.24 | 0.0439 | 40 | 0.00387 | >350 | >10 | >760 |
Histral® H26 | CuZn37 | 8.44 | 0.0663 | 26 | 0.00170 | >360 | >30 | >800 |
Histral® H64 | CuMg0.4 | 8.9 | 0.0254 | 68 | 0.00185 | >270 | >20 | >510 |
Histral® H65 | CuAg10 | 9.1 | 0.0216 | 80 | 0.00255 | >300 | >30 | >750 |
Histral® H69 | CuSn0.3 | 8.9 | 0.0239 | 72 | 0.00290 | >250 | >20 | >530 |
Histral® H72 | CuSn0.3 | 8.9 | 0.0216 | 80 | 0.00290 | >250 | >20 | >600 |
Histral® H77 | CuMg0.2 | 8.9 | 0.0203 | 85 | 0.00320 | >230 | >20 | >650 |
Histral® H79 | CuAg0.1 | 8.9 | 0.0171 | 99 | 0.00381 | >220 | >20 | >520 |
Histral® H85 | CuMg0.15 | 8.9 | 0.0203 | 85 | 0.00320 | >350 | >6 | >650 |
Histral® H88 | CuCrFeTiAgSi | 8.9 | 0.0203 | 85 | 0.00300 | >414 | >8 | >600 |
Histral® H95 | CuCrFeTiAgSi | 8.9 | 0.0203 | >85 (bare, silver) >79 (nickel) | 0.00300 | 414 | 8 |
* Data depend on coating conditions, degree of cold working and thermal treatments during manufacturing process
Product finder
Here you may find all high strength alloys Histral® H and resistance alloys Histral® R with a comparison of the following technical data:
- Density (g/cm³)
- Resistivity (Ohm mm²/m)
- Electrical conductivity (% IACS)
- Temperature coefficient of resistance (1/°C)
- Elongation (%)
- Tensile strength (N/mm²)
- Properties